302 Stainless Steel Wire
Standard:ASTM A580, JIS G4309, EN 10088-3, GB/T4240 and Other Equivalents.
Grade: 302 Stainless Steel Wire,S30200, SUS302,1.4300 SS Wire
Diameter: 0.30-16.0mm
Surface: Bright/Matt (Soap Coated)
Temper: Soft, 1/2 Hard, 3/4 Hard, Full Hard
Packing: Separate Mill Coils, Coils on Pallet, Coil on Carrier,Carrier-Less Core, Wooden Real
MOQ:500kg
Characteristics:
Good corrosion resistance
Greater strength and better toughness than 304
Higher carbon composition than 304
Ningbo Huayuan Metal Prouducts Co., Ltd. manufactures high quality 302 stainless steel wire from 0.30 – 12.00 mm in bright as well as in stearate coated surface finish. 304 stainless steel wire can be supplied in soft, ½ hard, ¾ hard & full hard conditions as well. We are using drawing lubricants from TRAXIT and also of Japanese origin.
Description
Type 302 stainless wire is a general purpose stainless alloy typically composed of 18% chromium and 8% nickel. It offers good corrosion resistance and provides greater strength and better toughness than 304 stainless steel as it with higher carbon composition.
Wire Type:
302 Stainless Steel Spring Wire, 302 Stainless Steel Flat Wire etc.
Physical Properties
Nominal Diameter | Manufacturing Standards | Surface Finish | Temper | Tolerance | ||
mm | inch | in mm | in inch | |||
0.30 < d ≤ 0.40 | 0.012 < d ≤ 0.016 | STM A580, JIS G4309, EN 10088-3, GB/T4240 | Bright /Soap Coated |
Sof
Half Hard 3/4 Hard Full Hard |
± 0.008 | ± 0.0003 |
0.40 < d ≤ 0.50 | 0.016 < d ≤ 0.020 | Bright /Soap Coated | ± 0.008 | ± 0.0003 | ||
0.50 < d ≤ 0.65 | 0.020 < d ≤ 0.026 | Bright /Soap Coated | ± 0.008 | ± 0.0003 | ||
0.65 < d ≤ 0.80 | 0.026 < d ≤ 0.032 | Soap Coated | ± 0.010 | ± 0.0004 | ||
0.80 < d ≤ 1.00 | 0.032 < d ≤ 0.040 | Soap Coated | ± 0.010 | ± 0.0004 | ||
1.00 < d ≤ 1.25 | 0.040 < d ≤ 0.050 | Soap Coated | ± 0.015 | ± 0.0006 | ||
1.25 < d ≤ 1.50 | 0.050 < d ≤ 0.060 | Soap Coated | ± 0.015 | ± 0.0006 | ||
1.50 < d ≤ 1.75 | 0.060 < d ≤ 0.070 | Soap Coated | ± 0.015 | ± 0.0006 | ||
1.75 < d ≤ 2.00 | 0.070 < d ≤ 0.080 | Soap Coated | ± 0.015 | ± 0.0006 | ||
2.00 < d ≤ 2.50 | 0.080 < d ≤ 0.098 | Soap Coated | ± 0.020 | ± 0.0008 | ||
2.50 < d ≤ 3.00 | 0.098 < d ≤ 0.120 | Soap Coated | ± 0.020 | ± 0.0008 | ||
3.00 < d ≤ 3.50 | 0.120 < d ≤ 0.140 | Soap Coated | ± 0.020 | ± 0.0008 | ||
3.50 < d ≤ 4.25 | 0.140 < d ≤ 0.170 | Soap Coated | ± 0.020 | ± 0.0008 | ||
4.25 < d ≤ 5.00 | 0.170 < d ≤ 0.200 | Soap Coated | ± 0.025 | ± 0.0010 | ||
5.00 < d ≤ 6.00 | 0.200 < d ≤ 0.240 | Soap Coated | ± 0.025 | ± 0.0010 | ||
6.00 < d ≤ 7.00 | 0.240 < d ≤ 0.280 | Soap Coated | ± 0.025 | ± 0.0010 | ||
7.00 < d ≤ 8.50 | 0.280 < d ≤ 0.330 | Soap Coated | ± 0.030 | ± 0.0012 | ||
8.50 < d ≤ 10.00 | 0.330 < d ≤ 0.400 | Soap Coated | ± 0.030 | ± 0.0012 | ||
10.00 < d ≤ 11.00 | 0.400 < d ≤ 0.430 | Soap Coated | ± 0.030 | ± 0.0012 | ||
11.00 < d ≤ 13.00 | 0.430 < d ≤ 0.510 | Soap Coated | ± 0.030 | ± 0.0012 | ||
13.00 < d ≤ 16.00 | 0.510 < d ≤ 0.630 | Soap Coated | ± 0.030 | ± 0.0012 |
Chemical Composition
AISI、ASTM | JIS | EN | C | Si | P | S | N | Mn | Cr | Ni | Cu | Mo |
302,S30200 | SUS302 | 1.4300 | ≤0.15 | ≤1.0 | ≤0.035 | ≤0.03 | - - - | ≤2.0 | 17.0~19.0 | 8.0~10.0 | - - - | - - - |
Spool(Wooden or Plastic)
Diameter | Packing | Approx. Weight | Surface | |
mm | inch | |||
0.30 - 0.60 | 0.012 - 0.024 | Coils on Pallet | 10- 20 Kgs | Bright / Coated |
0.50 - 0.75 | 0.020 - 0.030 | Coils on Pallet | 15 - 30 Kgs | Bright / Coated |
0.80 - 0.90 | 0.032 - 0.036 | Coils on Pallet | 40 - 50 Kgs | Coated |
1.00 - 1.70 | 0.040 - 0.070 | Coils on Pallet | 50 Kgs | Coated |
1.70 - 4.00 | 0.070 - 0.160 | Coils on Pallet | 100 - 150 Kgs | Coated |
4.00 - 16.00 | 0.160 - 0.630 | Coils on Pallet | 100 - 500 Kgs | Coated |
2.00 - 4.00 | 0.080 - 0.160 | Euro Coil | 100 - 400 Kgs | Coated |
4.00 - 16.00 | 0.160 - 0.630 | Euro Coil | 150 - 1000 kgs | Coated |
0.80 - 1.60 | 0.032 - 0.630 | Carrier-Less Core | 100-250kgs | Coated |
1.60 - 16.00 | 0.630 - 0.630 | Carrier-Less Core | 400-500kg | Coated |
E-mail: sales@toponewire.com
Tel: +86-574-88328001
Fax: +86-574-88328008
Add: No. 72 Longxing Road, Wuxiang Industrial Zone, Ningbo, Zhejiang,P.R.China
Post Code: 315111