Topone Stainless Steel Flat Wire, SS Flat Spring Wire
Standard:customized
Grade: 201, 202, 301, 302, 302HQ, 304, 304L, 304H
Thickness: 0.40-2.5mm
Width: 0.80-5.0mm
Edges: Natrial Edges.
Surface: Bright
Temper: Annealed, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard.
Packing: Wooden Spool, Plastic Spool, Carrier-Less Core
MOQ: 500kg
Characteristics:
Stainless Steel wires in many sizes, farrious materials.
Tempers range from soft annealed to full hard spring temper and everything in-between.
Best service to co-develop your new products/programes.
Version
|
Description
|
Edges
|
Temper
|
Surface Finish
|
Dimension
|
Tolerence
|
|
Flat Wire
|
Natural Edges
|
Annealed, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard
|
Bright
|
Thickness 0.40mm-2.50mm
|
±0.001mm
|
Width: 0.80mm-5.0mm
|
±0.005mm
|
Chemical Composition
AISI、ASTM | JIS | EN | C | Si | P | S | N | Mn | Cr | Ni | Cu | Mo |
201,S20100 | SUS201 | 1.4372 | ≤0.15 | ≤0.75 | ≤0.06 | ≤0.03 | ≤0.25 | 5.5~7.50 | 16.0~18.0 | 3.5~5.5 | 0.80% | - - - |
202,S20200 | SUS202 | 1.4373 | ≤0.15 | ≤1.0 | ≤0.06 | ≤0.03 | ≤0.25 | 7.50~10.0 | 17.0~19.0 | 4.0~6.0 | - - - | - - - |
301,S30100 | SUS301 | 1.4310 | ≤0.15 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 16.0~18.0 | 6.0~8.0 | - - - | - - - |
302,S30200 | SUS302 | 1.4300 | ≤0.15 | ≤1.0 | ≤0.035 | ≤0.03 | - - - | ≤2.0 | 17.0~19.0 | 8.0~10.0 | - - - | - - - |
304,S30400 | SUS304 | 1.4301 | ≤0.08 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 18.0~20.0 | 8.0~11.0 | - - - | - - - |
304L,S30403 | SUS304L | 1.4306 | ≤0.03 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 18.0~20.0 | 8.0~11.0 | - - - | - - - |
302HQ | SUSXM7 | - - - | ≤0.03 | ≤1.0 | ≤0.04 | ≤0.015 | - - - | ≤2.0 | 17.0 ~ 19.0 | 9.0 ~ 11.0 | 3.0 ~ 4.0 | - - - |
304H | SUS304H | 1.4948 | 0.04~0.1 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 18.0~20.0 | 8.0~11.0 | - - - | - - - |
Spool Material | Wire Temper | Size(mm) | Approx. Weight | ||||
A | B | C | D | E | |||
Wooden Spool | Annealed | 400 | 145 | 260 | 110 | 53 | 80-100kg |
Plastic Spool | 1/4 Hard,1/2 Hard, 3/4 Hard, Full Hard | 400 | 290 | 210 | 250 | 40 | 100-120kg |
Compact Coils(Without Paper Core)
Coil Inner Diameter: 430mm
Coil Width: 97mm
Approx.Weight:more than 120kg
Topone Stainless Steel Flat Wire Application
|
|||
|
|
|
|
Spiral Spring
|
Flat Wire Forming
|
Heat Sealer
|
Wiper Flat Wire
|
|
|
|
|
Flat Wire Spring
|
Flat Wire Clip
|
Curtain Clip
|
Bra Wire
|
|
|
|
|
Helical Spring
|
Flanged Heliseal
|
Push Pull Cable
|
Flat Weaving Wire
|
E-mail: sales@toponewire.com
Tel: +86-574-88328001
Fax: +86-574-88328008
Add: No. 72 Longxing Road, Wuxiang Industrial Zone, Ningbo, Zhejiang,P.R.China
Post Code: 315111