Topone CHQ Wire, Cold heading Quality Wire
Standard:JIS G4315, ASTM A493, GB/T 4232 and Other Equivalents.
Grade: 201Cu, 302HQ/XM7, 304, 304ES(T),304HC, 304HCM, 304HCT, 316, 316L,410,420, 430,D667/204Cu,D667/200Cu
Diameter: 0.80-15.0mm
Surface: Dull, Half Bright
Temper: Soft (Annealed)
Packing: Separate Mill Coils, Coils on Pallet, Coil on Carrier,Carrier-Less Core
MOQ:500kg
Characteristics:
High formability; low working stress;
Excellent surface quality; most proper
Hardenability and low tool wearing;
Superior low magnetism after heading&threading.
Grade | Diameter | Manufacturing Standards | Surface Finish | Temper | Tensile Strength | Elongation | R/A |
in mm | N / mm² | (%) | (%) | ||||
302HQ/XM7 | 0.80 - 16.00 | As per JIS G4315, ASTM A493, GB/T 4232 and Other Equivalents | Dull(Half Bright) | Annealed | 520 - 620 | 35 - 45 | 65 - 75 |
304HC | 550 - 650 | 35 - 45 | 60 - 70 | ||||
304 | 650 - 750 | 30 - 40 | 60 - 70 | ||||
316 | 650 - 750 | 30 - 40 | 60 - 70 | ||||
316L | 650 - 750 | 30 - 40 | 60 - 70 | ||||
316Cu | 520 - 600 | 35 - 45 | 65 - 75 | ||||
410 | 600 - 700 | 10 - 25 | 60 - 70 | ||||
420 | 500 - 650 | 10 - 15 | 40 - 50 | ||||
430 | 450 - 550 | 10 - 26 | 60 - 70 | ||||
304HCM | 550 - 650 | 32 - 42 | 60 - 70 | ||||
304ES(T) | 650 - 750 | 35 - 40 | 55 - 65 | ||||
201Cu | 650 -750 | 30 - 35 | 50 - 60 | ||||
D668/204Cu | 650 - 750 | 30 - 35 | 45 - 55 | ||||
D667/200Cu | 650 - 750 | 30 - 35 | 45 - 55 |
AISI、ASTM | JIS | EN | C | Si | P | S | N | Mn | Cr | Ni | Cu | Mo |
304,S30400 | SUS304 | 1.4301 | ≤0.08 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 18.0 ~ 20.0 | 8.0 ~ 10.0 | - - - | - - - |
316,S31600 | SUS316 | 1.4401 | ≤0.08 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | - - - | 2.0 ~ 3.0 |
316L,S31603 | SUS316L | 1.4435 | ≤0.03 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | - - - | 2.0 ~ 3.0 |
410,S41000 | SUS410 | 1.4006 | ≤0.15 | ≤1.0 | ≤0.04 | ≤0.03 | - - - | ≤1.0 | 11.5 ~ 13.5 | - - - | - - - | - - - |
420,S42000 | SUS420J1 | 1.4021 | 0.15-0.25 | ≤1.0 | ≤0.04 | ≤0.04 | - - - | ≤1.0 | 12.0 ~ 14.0 | - - - | - - - | - - - |
430,S43000 | SUS430 | 1.4016 | ≤0.03 | ≤0.75 | ≤0.04 | ≤0.03 | - - - | ≤1.0 | 16.0 ~ 18.0 | ≤0.6 | - - - | - - - |
304HC |
|
|
≤0.08 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 18.0 ~ 20.0 | 8.0 ~ 10.0 | 2.0 ~ 3.0 | - - - |
302HQ | SUSXM7 |
|
≤0.03 | ≤1.0 | ≤0.04 | ≤0.015 | - - - | ≤2.0 | 17.0 ~ 19.0 | 9.0 ~ 11.0 | 3.0 ~ 4.0 | - - - |
304HCM |
|
|
≤0.08 | ≤1.0 | ≤0.045 | ≤0.03 | - - - | ≤2.0 | 17.0 ~ 19.0 | 8.0 ~ 10.0 | 2.5 ~ 4.0 | - - - |
304ES(T) |
|
|
≤0.12 | ≤1.0 | ≤0.045 | ≤0.03 | ≤0.10 | 2.0 ~ 4.5 | 16.0 ~ 18.0 | 6.0~8.0 | 2.0 ~ 3.0 | 0.5 |
201Cu |
|
|
≤0.12 | ≤1.0 | ≤0.045 | ≤0.03 | ≤0.10 | 7.5 ~ 10.0 | 13.5 ~16.0 | 3.50 ~5.50 | 2.0 ~ 3.0 | 0.5 |
204Cu |
|
|
≤0.12 | ≤1.0 | ≤0.045 | ≤0.03 | ≤0.10 | 11.0 ~ 15.0 | 12.5 ~ 14.0 | 1.60 ~ 2.50 | 1.5 ~ 2.5 | 0.6 |
200Cu |
|
|
≤0.12 | ≤1.0 | ≤0.045 | ≤0.03 | ≤0.10 | 11.0 ~ 15.0 | 12.5 ~ 14.0 | 0.5 ~ 1.50 | 2.5 ~ 2.5 | 0.6 |
Diameter | Packing | Approx. Weigh | Surface | |
mm | inch | |||
1.00 - 1.70 | 0.040 - 0.070 | Coils on Pallets | 50kg | Dull(Half Bright) |
1.70 - 4.00 | 0.070 - 0.160 | Coils on Pallets | 100 - 150 Kg | Dull(Half Bright) |
4.00 - 16.00 | 0.160 - 0.630 | Coils on Pallets | 100 - 500 Kg | Dull(Half Bright) |
2.00 - 4.00 | 0.080 - 0.160 | Euro Coil | 100 - 400 Kg | Dull(Half Bright) |
4.00 - 16.00 | 0.160 - 0.630 | Euro Coil | 150 - 1000 kg | Dull(Half Bright) |
0.80 - 1.60 | 0.032 - 0.630 | Carrier-Less Core | 100-250 kg | Dull(Half Bright) |
1.60 - 16.00 | 0.630 - 0.630 | Carrier-Less Core | 400-500 kg | Dull(Half Bright) |
Topone Stainless Steel CHQ Wire Applications
|
|||
|
|
|
|
Screws
|
Bolts
|
Eye Bolt
|
U Type Clamp
|
|
|
|
|
Shafts
|
Rivets
|
T Shape Gun Nails
|
Gun Nails Coil
|
|
|
|
|
Screw Hook
|
Pings
|
Nails
|
U Nails
|
|
|
|
|
Staples
|
Hose Clip Screw
|
|
|
E-mail: sales@toponewire.com
Tel: +86-574-88328001
Fax: +86-574-88328008
Add: No. 72 Longxing Road, Wuxiang Industrial Zone, Ningbo, Zhejiang,P.R.China
Post Code: 315111